Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 05/23 05:47
DTN Midday Grain Comments 05/23 10:48
DTN Closing Grain Comments 05/23 13:52
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/23 16:02
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19534 05/23/2025   11:10 AM CST - 30

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 464'4 455'0 459'0 -3'4
Sep 442'2 435'2 437'0 -3'2
Dec 454'4 448'0 450'0 -2'4
Mar 469'0 463'0 465'0 -2'2
May 477'2 471'6 473'4 -2'2
Jul 464'4 455'0 459'0 -3'4
Sep 442'2 435'2 437'0 -3'2
Dec 454'4 448'0 450'0 -2'4
Mar 469'0 463'0 465'0 -2'2
May 477'2 471'6 473'4 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1073'2 1055'4 1060'6 -7'2
Aug 1068'0 1051'4 1056'0 -6'4
Sep 1051'6 1037'2 1042'0 -5'0
Nov 1060'2 1045'4 1050'6 -4'6
Jan 1072'4 1058'0 1063'6 -3'6
Jul 1073'2 1055'4 1060'6 -7'2
Aug 1068'0 1051'4 1056'0 -6'4
Sep 1051'6 1037'2 1042'0 -5'0
Nov 1060'2 1045'4 1050'6 -4'6
Jan 1072'4 1058'0 1063'6 -3'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 548'4 538'4 543'4 -2'0
Sep 564'2 554'2 559'0 -2'4
Dec 586'4 577'2 581'6 -2'4
Jul 548'4 538'4 543'4 -2'0
Sep 564'2 554'2 559'0 -2'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 216.000 214.875 215.900 0.175
Aug 210.925 209.650 210.475 - 0.050

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN