Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 463'0 462'6 464'4 455'0 459'0 -3'4 1:19P May 23
CORN  Sep 25 @C5U 441'0 440'4 442'2 435'2 437'0 -3'2 1:19P May 23
CORN  Dec 25 @C5Z 453'2 453'0 454'4 448'0 450'0 -2'4 1:19P May 23
CORN  Mar 26 @C6H 468'0 467'0 469'0 463'0 465'0 -2'2 1:19P May 23
CORN  May 26 @C6K 476'4 476'0 477'2 471'6 473'4 -2'2 1:19P May 23
CORN  Jul 25 @C5N 463'0 462'6 464'4 455'0 459'0 -3'4 1:19P May 23
CORN  Sep 25 @C5U 441'0 440'4 442'2 435'2 437'0 -3'2 1:19P May 23
CORN  Dec 25 @C5Z 453'2 453'0 454'4 448'0 450'0 -2'4 1:19P May 23
CORN  Mar 26 @C6H 468'0 467'0 469'0 463'0 465'0 -2'2 1:19P May 23
CORN  May 26 @C6K 476'4 476'0 477'2 471'6 473'4 -2'2 1:19P May 23
SOYBEANS  Jul 25 @S5N 1067'4 1071'0 1073'2 1055'4 1060'6 -7'2 1:19P May 23
SOYBEANS  Aug 25 @S5Q 1062'4 1065'4 1068'0 1051'4 1056'0 -6'4 1:19P May 23
SOYBEANS  Sep 25 @S5U 1046'6 1049'6 1051'6 1037'2 1042'0 -5'0 1:19P May 23
SOYBEANS  Nov 25 @S5X 1055'2 1058'2 1060'2 1045'4 1050'6 -4'6 1:19P May 23
SOYBEANS  Jan 26 @S6F 1067'4 1071'0 1072'4 1058'0 1063'6 -3'6 1:19P May 23
SOYBEANS  Jul 25 @S5N 1067'4 1071'0 1073'2 1055'4 1060'6 -7'2 1:19P May 23
SOYBEANS  Aug 25 @S5Q 1062'4 1065'4 1068'0 1051'4 1056'0 -6'4 1:19P May 23
SOYBEANS  Sep 25 @S5U 1046'6 1049'6 1051'6 1037'2 1042'0 -5'0 1:19P May 23
SOYBEANS  Nov 25 @S5X 1055'2 1058'2 1060'2 1045'4 1050'6 -4'6 1:19P May 23
SOYBEANS  Jan 26 @S6F 1067'4 1071'0 1072'4 1058'0 1063'6 -3'6 1:19P May 23
WHEAT  Jul 25 @W5N 544'4 545'0 548'4 538'4 543'4 -2'0 1:19P May 23
WHEAT  Sep 25 @W5U 560'4 561'0 564'2 554'2 559'0 -2'4 1:19P May 23
WHEAT  Dec 25 @W5Z 583'2 583'6 586'4 577'2 581'6 -2'4 1:19P May 23
WHEAT  Jul 25 @W5N 544'4 545'0 548'4 538'4 543'4 -2'0 1:19P May 23
WHEAT  Sep 25 @W5U 560'4 561'0 564'2 554'2 559'0 -2'4 1:19P May 23
LIVE CATTLE  Jun 25 @LE5M 215.625 215.000 216.000 214.875 215.900 0.175 1:04P May 23
LIVE CATTLE  Aug 25 @LE5Q 210.500 209.750 210.925 209.650 210.475 - 0.050 1:04P May 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  459'0
Change:  -3'4
Bid:  459'2
Ask:  459'2
Today's High:  464'4
Today's Low:  455'0
Volume:  167,356
Open:  462'6
Settle:  459'4s
Prev:  463'0
Contract High: 
Contract Low: 
Updated:  May-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN