Updates
NEW for 2024 - PivotBio Products
Available - Call For Details 

Quote Ticker
  • CORN (Jul 25) 459'0 -3'4 5/23/25   1:19 PM CST
  • CORN (Sep 25) 437'0 -3'2 5/23/25   1:19 PM CST
  • CORN (Dec 25) 450'0 -2'4 5/23/25   1:19 PM CST
  • CORN (Mar 26) 465'0 -2'2 5/23/25   1:19 PM CST
  • CORN (May 26) 473'4 -2'2 5/23/25   1:19 PM CST
  • CORN (Jul 25) 459'0 -3'4 5/23/25   1:19 PM CST
  • CORN (Sep 25) 437'0 -3'2 5/23/25   1:19 PM CST
  • CORN (Dec 25) 450'0 -2'4 5/23/25   1:19 PM CST
  • CORN (Mar 26) 465'0 -2'2 5/23/25   1:19 PM CST
  • CORN (May 26) 473'4 -2'2 5/23/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1060'6 -7'2 5/23/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1056'0 -6'4 5/23/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1042'0 -5'0 5/23/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1050'6 -4'6 5/23/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1063'6 -3'6 5/23/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1060'6 -7'2 5/23/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1056'0 -6'4 5/23/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1042'0 -5'0 5/23/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1050'6 -4'6 5/23/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1063'6 -3'6 5/23/25   1:19 PM CST
  • WHEAT (Jul 25) 543'4 -2'0 5/23/25   1:19 PM CST
  • WHEAT (Sep 25) 559'0 -2'4 5/23/25   1:19 PM CST
  • WHEAT (Dec 25) 581'6 -2'4 5/23/25   1:19 PM CST
  • WHEAT (Jul 25) 543'4 -2'0 5/23/25   1:19 PM CST
  • WHEAT (Sep 25) 559'0 -2'4 5/23/25   1:19 PM CST
  • LIVE CATTLE (Jun 25) 215.900 0.175 5/23/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 210.475 - 0.050 5/23/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 462'6 464'4 455'0 459'0 -3'4 459'4s 07:01A Chart for @C5N Options for @C5N
Sep 25 440'4 442'2 435'2 437'0 -3'2 437'6s 07:01A Chart for @C5U Options for @C5U
Dec 25 453'0 454'4 448'0 450'0 -2'4 450'6s 07:01A Chart for @C5Z Options for @C5Z
Mar 26 467'0 469'0 463'0 465'0 -2'2 465'6s 07:01A Chart for @C6H Options for @C6H
May 26 476'0 477'2 471'6 473'4 -2'2 474'2s 07:01A Chart for @C6K Options for @C6K
Jul 25 462'6 464'4 455'0 459'0 -3'4 459'4s 07:01A Chart for @C5N Options for @C5N
Sep 25 440'4 442'2 435'2 437'0 -3'2 437'6s 07:01A Chart for @C5U Options for @C5U
Dec 25 453'0 454'4 448'0 450'0 -2'4 450'6s 07:01A Chart for @C5Z Options for @C5Z
Mar 26 467'0 469'0 463'0 465'0 -2'2 465'6s 07:01A Chart for @C6H Options for @C6H
May 26 476'0 477'2 471'6 473'4 -2'2 474'2s 07:01A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1071'0 1073'2 1055'4 1060'6 -7'2 1060'2s 07:01A Chart for @S5N Options for @S5N
Aug 25 1065'4 1068'0 1051'4 1056'0 -6'4 1056'0s 07:01A Chart for @S5Q Options for @S5Q
Sep 25 1049'6 1051'6 1037'2 1042'0 -5'0 1041'6s 07:01A Chart for @S5U Options for @S5U
Nov 25 1058'2 1060'2 1045'4 1050'6 -4'6 1050'4s 07:01A Chart for @S5X Options for @S5X
Jan 26 1071'0 1072'4 1058'0 1063'6 -3'6 1063'6s 07:01A Chart for @S6F Options for @S6F
Jul 25 1071'0 1073'2 1055'4 1060'6 -7'2 1060'2s 07:01A Chart for @S5N Options for @S5N
Aug 25 1065'4 1068'0 1051'4 1056'0 -6'4 1056'0s 07:01A Chart for @S5Q Options for @S5Q
Sep 25 1049'6 1051'6 1037'2 1042'0 -5'0 1041'6s 07:01A Chart for @S5U Options for @S5U
Nov 25 1058'2 1060'2 1045'4 1050'6 -4'6 1050'4s 07:01A Chart for @S5X Options for @S5X
Jan 26 1071'0 1072'4 1058'0 1063'6 -3'6 1063'6s 07:01A Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 545'0 548'4 538'4 543'4 -2'0 542'4s 07:01A Chart for @W5N Options for @W5N
Sep 25 561'0 564'2 554'2 559'0 -2'4 558'0s 07:01A Chart for @W5U Options for @W5U
Dec 25 583'6 586'4 577'2 581'6 -2'4 580'6s 07:01A Chart for @W5Z Options for @W5Z
Jul 25 545'0 548'4 538'4 543'4 -2'0 542'4s 07:01A Chart for @W5N Options for @W5N
Sep 25 561'0 564'2 554'2 559'0 -2'4 558'0s 07:01A Chart for @W5U Options for @W5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 215.000 216.000 214.875 215.900 0.175 215.800s 07:01A Chart for @LE5M Options for @LE5M
Aug 25 209.750 210.925 209.650 210.475 - 0.050 210.450s 07:01A Chart for @LE5Q Options for @LE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline Sports
French Open 2025: Rafael Nadal is celebrated at the tourna
AP-Scorecard
Lando Norris takes a 'dream' Monaco win to reduce Oscar Pi
Reitan wins Soudal Open in playoff for first European tour
Sweden beats Denmark 6-2 to take bronze at ice hockey worl
Mexico's Del Toro completes a full week in pink. He's got
Bottom side Chennai ends its IPL season in style by routin
Tommy Paul keeps on truckin' at French Open after getting

Quote of the Day


"A computer terminal is not some clunky old television with a typewriter in front of it. It is an interface where the mind and body can connect with the universe and move bits of it about."

~ Douglas Adams,  British author


Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Catlin, IL
Chg Zip Code: 
Temp: 63oF Feels Like: 62oF
Humid: 56% Dew Pt: 47oF
Barom: 30.28 Wind Dir: ENE
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:26 Sunset: 8:08
As reported at DANVILLE, IL at 11:00 AM
 
Local Radar
Catlin, IL
Radar
 
Local Forecast
Catlin, IL

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 69°F
Low: 54°F
Precip: 25%
High: 72°F
Low: 48°F
Precip: 0%
High: 68°F
Low: 53°F
Precip: 61%
High: 70°F
Low: 56°F
Precip: 62%
High: 73°F
Low: 52°F
Precip: 0%
View complete Local Weather

DTN Top Stories

With Senate on break, attention shifts to feedback on the recent Make America Healthy Again report and on weather both in the U.S. and elsewhere. Markets are closed Monday for Memorial Day observances. FTop 5 Things to Watch

Weather is taking center stage this week for Alabama and Nebraska farmers reporting in as part of DTN's View From the Cab series. BView From the Cab

Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.4 million head on May 1, 2025. The inventory was 2% below May 1, 2024, USDA NASS reported on Friday. BUSDA May 1 Cattle on Feed Report

After seeking bankruptcy protections in March, specialty soybean company Benson Hill has new ownership under a new company name: Confluence Genetics. BBankrupt Benson Hill Assets Purchased

U.S. District Judge Susan Illston from the Northern District of California, granted a preliminary injunction late Thursday extending her order that halts President Donald Trump's executive order that directed mass "reductions in force." The order likely delays USDA's plans to reorganize and slash jobs. BLegal Battle Over Federal Job Cuts

This is a short excerpt from today�s DTN Daily News Coverage. DTN offers the most in-depth news coverage from the largest newsroom in Ag. Keep current with DTN's industry-leading news � sign up today and have the latest headlines emailed to you every morning.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN