Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  542'4        543'4  0'0  542'4  1:19P May 23
WHEAT  Sep 25 @W5U  558'0        559'0  0'0  558'0  1:19P May 23
WHEAT  Dec 25 @W5Z  580'6        581'6  0'0  580'6  1:19P May 23
WHEAT  Mar 26 @W6H  600'6        601'6  0'0  600'6  1:18P May 23
WHEAT  May 26 @W6K  612'4        613'4  0'0  612'4  1:18P May 23
WHEAT  Jul 26 @W6N  620'0        620'0  0'0  620'0  1:15P May 23
WHEAT  Sep 26 @W6U  632'0        626'6  0'0  632'0  1:15P May 23
WHEAT  Dec 26 @W6Z  647'6        646'0  0'0  647'6  1:15P May 23
WHEAT  Mar 27 @W7H  660'0        667'0  0'0  660'0  1:15P May 23
WHEAT  May 27 @W7K  663'4        664'0  0'0  663'4  1:15P May 23
WHEAT  Jul 27 @W7N  653'0        631'4  0'0  653'0  1:15P May 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  540'0  539'0  543'4  533'4  538'6  -1'2  538'6s  1:19P May 23
HARD RED WIN... Sep 25 @KW5U  555'0  555'4  558'2  548'4  553'6  -1'2  553'6s  1:19P May 23
HARD RED WIN... Dec 25 @KW5Z  577'2  578'2  580'4  571'0  576'2  -0'6  576'4s  1:19P May 23
HARD RED WIN... Mar 26 @KW6H  596'6  597'4  599'6  590'4  596'0  -0'6  596'0s  1:18P May 23
HARD RED WIN... May 26 @KW6K  607'2  607'4  610'0  601'6  607'0  -0'6  606'4s  1:18P May 23
HARD RED WIN... Jul 26 @KW6N  613'6  613'6  615'4  609'4  612'4  -0'2  613'4s  1:15P May 23
HARD RED WIN... Sep 26 @KW6U  624'2        606'6  0'0  624'2s  1:15P May 23
HARD RED WIN... Dec 26 @KW6Z  640'2        617'0  0'2  640'4s  1:15P May 23
HARD RED WIN... Mar 27 @KW7H  650'6        688'4  0'2  651'0s  1:15P May 23
HARD RED WIN... May 27 @KW7K  647'4          0'2  647'6s  1:15P May 23
HARD RED WIN... Jul 27 @KW7N  630'4          0'2  630'6s  1:15P May 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  600'2  599'6  607'6  598'2  606'4  6'2  606'4s  1:32P May 23
HARD RED SPR... Sep 25 @MW5U  614'0  613'6  622'2  612'6  620'6  6'6  620'6s  1:32P May 23
HARD RED SPR... Dec 25 @MW5Z  633'4  635'0  641'0  634'2  640'4  6'2  639'6s  1:32P May 23
HARD RED SPR... Mar 26 @MW6H  651'2  656'4  658'2  652'0  657'4  6'2  657'4s  1:32P May 23
HARD RED SPR... May 26 @MW6K  660'6  666'6  668'0  664'2  668'0  6'6  667'4s  1:32P May 23
HARD RED SPR... Jul 26 @MW6N  669'2  674'4  676'4  674'4  676'4  7'0  676'2s  1:32P May 23
HARD RED SPR... Sep 26 @MW6U  673'4  679'0  679'0  676'4  676'4  8'0  681'4s  1:32P May 23
HARD RED SPR... Dec 26 @MW6Z  680'2  685'0  685'0  685'0  685'0  9'0  689'2s  1:32P May 23
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  543'4
Change:  0'0
Bid:  544'0
Ask:  544'0
Today's High: 
Today's Low: 
Volume:  61,665
Open: 
Settle:  542'4
Prev:  542'4
Contract High: 
Contract Low: 
Updated:  May-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN