Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  49.35        49.22  0.00  49.35  1:19P May 23
SOYBEAN OIL  Aug 25 @BO5Q  49.55        49.44  0.00  49.55  1:19P May 23
SOYBEAN OIL  Sep 25 @BO5U  49.67        49.56  0.00  49.67  1:19P May 23
SOYBEAN OIL  Oct 25 @BO5V  49.70        49.61  0.00  49.70  1:19P May 23
SOYBEAN OIL  Dec 25 @BO5Z  49.89        49.77  0.00  49.89  1:19P May 23
SOYBEAN OIL  Jan 26 @BO6F  49.96        49.82  0.00  49.96  1:19P May 23
SOYBEAN OIL  Mar 26 @BO6H  49.92        49.83  0.00  49.92  1:19P May 23
SOYBEAN OIL  May 26 @BO6K  49.88        49.82  0.00  49.88  1:19P May 23
SOYBEAN OIL  Jul 26 @BO6N  49.83        49.77  0.00  49.83  1:15P May 23
SOYBEAN OIL  Aug 26 @BO6Q  49.57        49.55  0.00  49.57  1:15P May 23
SOYBEAN OIL  Sep 26 @BO6U  49.26        49.69  0.00  49.26  1:15P May 23
SOYBEAN OIL  Oct 26 @BO6V  48.89        47.83  0.00  48.89  1:15P May 23
SOYBEAN OIL  Dec 26 @BO6Z  48.80        48.73  0.00  48.80  1:15P May 23
SOYBEAN OIL  Jan 27 @BO7F  48.76        48.70  0.00  48.76  1:15P May 23
SOYBEAN OIL  Mar 27 @BO7H  48.73        48.65  0.00  48.73  1:15P May 23
SOYBEAN OIL  May 27 @BO7K  48.68        48.78  0.00  48.68  1:15P May 23
SOYBEAN OIL  Jul 27 @BO7N  48.76        48.71  0.00  48.76  1:15P May 23
SOYBEAN OIL  Aug 27 @BO7Q  48.52          0.00  48.52  1:15P May 23
SOYBEAN OIL  Sep 27 @BO7U  48.27          0.00  48.27  1:15P May 23
SOYBEAN OIL  Oct 27 @BO7V  48.11          0.00  48.11  1:15P May 23
SOYBEAN OIL  Dec 27 @BO7Z  47.96          0.00  47.96  1:15P May 23
SOYBEAN OIL  Jul 28 @BO8N  47.85          0.00  47.85  1:15P May 23
SOYBEAN OIL  Oct 28 @BO8V  47.84          0.00  47.84  1:15P May 23
SOYBEAN OIL  Dec 28 @BO8Z  47.58          0.00  47.58  1:15P May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  49.22
Change: 
Bid:  49.10
Ask:  49.40
Today's High: 
Today's Low: 
Volume:  78,771
Open: 
Settle:  49.35
Prev:  49.35
Contract High: 
Contract Low: 
Updated:  May-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN