Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  459'4        459'0  0'0  459'4  1:19P May 23
CORN  Sep 25 @C5U  437'6        437'0  0'0  437'6  1:19P May 23
CORN  Dec 25 @C5Z  450'6        450'0  0'0  450'6  1:19P May 23
CORN  Mar 26 @C6H  465'6        465'0  0'0  465'6  1:19P May 23
CORN  May 26 @C6K  474'2        473'4  0'0  474'2  1:19P May 23
CORN  Jul 26 @C6N  479'0        477'6  0'0  479'0  1:19P May 23
CORN  Sep 26 @C6U  463'0        462'0  0'0  463'0  1:19P May 23
CORN  Dec 26 @C6Z  466'6        466'0  0'0  466'6  1:19P May 23
CORN  Mar 27 @C7H  478'2        476'4  0'0  478'2  1:15P May 23
CORN  May 27 @C7K  484'2        486'4  0'0  484'2  1:15P May 23
CORN  Jul 27 @C7N  487'0        486'6  0'0  487'0  1:15P May 23
CORN  Sep 27 @C7U  461'4        461'2  0'0  461'4  1:15P May 23
CORN  Dec 27 @C7Z  462'6        462'2  0'0  462'6  1:15P May 23
CORN  Jul 28 @C8N  482'0        473'0  0'0  482'0  1:15P May 23
CORN  Dec 28 @C8Z  465'4        457'2  0'0  465'4  1:15P May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  459'0
Change:  0'0
Bid:  459'2
Ask:  459'2
Today's High: 
Today's Low: 
Volume:  167,356
Open: 
Settle:  459'4
Prev:  459'4
Contract High: 
Contract Low: 
Updated:  May-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN