Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 435'0 428'6 429'2 -4'2
Sep 431'6 426'2 426'4 -2'4
Dec 447'0 442'0 442'2 -1'6
Mar 462'0 457'4 457'6 -1'4
May 471'2 467'2 467'4 -1'2
Jul 477'4 473'2 473'2 -1'4
Sep 468'2 463'0 463'2 -2'0
Dec 475'4 469'2 469'4 -2'2
Mar 487'4 482'6 483'2 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1080'4 1068'4 1069'0 -5'6
Aug 1082'4 1072'0 1072'2 -4'4
Sep 1067'4 1055'0 1055'4 -5'6
Nov 1074'2 1061'6 1062'6 -5'4
Jan 1087'0 1076'2 1077'0 -4'4
Mar 1096'2 1086'6 1087'2 -3'6
May 1104'6 1096'2 1096'6 -3'0
Jul 1113'4 1104'6 1105'4 -3'0
Aug 1106'4 1102'6 1105'0 1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 578'2 565'4 571'2 -3'0
Sep 594'0 582'0 587'2 -3'2
Dec 616'2 604'0 609'4 -2'6
Mar 635'0 623'0 628'6 -2'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 575'2 564'0 566'6 -4'4
Sep 590'4 578'6 582'2 -4'2
Dec 613'0 601'2 605'0 -3'4
Mar 632'0 620'4 624'6 -3'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 648'0 639'2 641'2 -5'0
Sep 665'4 655'2 658'6 -2'6
Dec 683'0 672'4 676'6 -2'0
Mar 698'0 688'0 691'6 -2'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2859 2827 2850 1
Aug 2902 2870 2892 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 55.81 54.24 54.33 -0.44
Aug 55.98 54.39 54.45 -0.51
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 225.700 223.100 223.100 - 1.200
Aug 213.875 210.500 210.800 - 0.875
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 307.950 303.250 303.750 - 0.425
Sep 307.700 303.125 303.575 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 112.925 111.700 112.650 0.475
Aug 112.950 111.300 112.550 0.550
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN