Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4590s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,475.00   -3'4   189'4s  2700   0'1s   0'0  6.25  732
 0  7,975.00   -3'4   159'4s  3000   0'1s   0'0  6.25  203
 0  7,475.00   -3'4   149'4s  3100   0'1s   0'0  6.25  173
 0  6,975.00   -3'4   139'4s  3200   0'1s   0'0  6.25  450
 0  6,475.00   -3'4   129'4s  3300   0'1s   0'0  6.25  810
 0  5,975.00   -3'4   119'4s  3400   0'1s   0'0  6.25  3,300
 1  5,725.00   -3'4   114'4s  3450   0'1s   0'0  6.25  0
 1  5,475.00   -3'4   109'4s  3500   0'1s   0'0  6.25  1,394
 0  5,225.00   -3'4   104'4s  3550   0'1s   0'0  6.25  1
 161  4,975.00   -3'4   99'4s  3600   0'1s   0'0  6.25  3,547
 1  4,725.00   -3'4   94'4s  3650   0'1s   0'0  6.25  238
 204  4,475.00   -3'5   89'4s  3700   0'1s   -0'1  6.25  3,760
 0  4,225.00   -3'5   84'4s  3750   0'1s   -0'1  6.25  451
 46  3,975.00   -3'5   79'4s  3800   0'1s   -0'1  6.25  3,263
 1,657  3,731.25   -3'4   74'5s  3850   0'2s   0'0  12.50  390
 104  3,487.50   -3'4   69'6s  3900   0'3s   0'0  18.75  2,257
 24  3,237.50   -3'4   64'6s  3950   0'3s   0'0  18.75  295
 2,586  2,993.75   -3'4   59'7s  4000   0'4s   0'0  25.00  7,205
 10  2,750.00   -3'4   55'0s  4050   0'5s   0'0  31.25  762
 285  2,506.25   -3'4   50'1s  4100   0'6s   0'0  37.50  6,231
 2  2,262.50   -3'5   45'2s  4150   0'7s   -0'1  43.75  2,586
 3,417  2,031.25   -3'4   40'5s  4200   1'2s   0'0  62.50  12,943
 254  1,800.00   -3'4   36'0s  4250   1'5s   0'0  81.25  2,918
 2,884  1,575.00   -3'4   31'4s  4300   2'1s   0'0  106.25  19,604
 274  1,368.75   -3'2   27'3s  4350   3'0s   0'2  150.00  5,739
 8,300  1,175.00   -3'1   23'4s  4400   4'0s   0'3  200.00  16,419
 4,500  993.75   -2'7   19'7s  4450   5'3s   0'4  268.75  4,382
 22,413  825.00   -2'6   16'4s  4500   7'0s   0'5  350.00  22,644
 7,260  681.25   -2'5   13'5s  4550   9'1s   0'7  456.25  5,099
 20,787  550.00   -2'4   11'0s  4600   11'4s   1'0  575.00  16,969
 8,514  443.75   -2'1   8'7s  4650   14'3s   1'3  718.75  5,954
 23,134  350.00   -1'7   7'0s  4700   17'4s   1'5  875.00  12,560
 6,814  275.00   -1'6   5'4s  4750   21'0s   1'6  1,050.00  2,517
 29,854  212.50   -1'5   4'2s  4800   24'6s   2'0  1,237.50  7,765
 4,942  168.75   -1'2   3'3s  4850   28'6s   2'1  1,437.50  2,644
 14,320  131.25   -1'0   2'5s  4900   33'0s   2'4  1,650.00  5,163
 10,537  106.25   -0'6   2'1s  4950   37'4s   2'6  1,875.00  263
 35,127  87.50   -0'5   1'6s  5000   42'1s   2'7  2,106.25  6,549
 2,215  68.75   -0'5   1'3s  5050   46'6s   2'7  2,337.50  101
 11,946  56.25   -0'4   1'1s  5100   51'4s   3'0  2,575.00  3,081
 3,497  50.00   -0'3   1'0s  5150   56'3s   3'1  2,818.75  50
 22,069  43.75   -0'2   0'7s  5200   61'2s   3'2  3,062.50  3,096
 1,949  37.50   -0'2   0'6s  5250   66'1s   3'2  3,306.25  78
 9,574  31.25   -0'2   0'5s  5300   71'0s   3'2  3,550.00  318
 1,307  25.00   -0'2   0'4s  5350   75'7s   3'2  3,793.75  10
 8,973  25.00   -0'1   0'4s  5400   80'7s   3'3  4,043.75  933
 752  18.75   -0'2   0'3s  5450   85'6s   3'2  4,287.50  0
 8,885  18.75   -0'1   0'3s  5500   90'6s   3'3  4,537.50  175
 2,037  12.50   -0'2   0'2s  5550   95'5s   3'2  4,781.25  0
 5,677  12.50   -0'2   0'2s  5600   100'5s   3'3  5,031.25  856
 575  12.50   -0'1   0'2s  5650   105'5s   3'3  5,281.25  22
 6,591  12.50   -0'1   0'2s  5700   110'5s   3'4  5,531.25  205
 1,682  12.50   -0'1   0'2s  5750   115'5s   3'4  5,781.25  0
 6,000  6.25   -0'1   0'1s  5800   120'4s   3'3  6,025.00  58
 128  6.25   -0'1   0'1s  5850   125'4s   3'3  6,275.00  25
 1,267  6.25   -0'1   0'1s  5900   130'4s   3'4  6,525.00  22
 100  6.25   0'0   0'1s  5950   135'4s   3'4  6,775.00  0
 5,149  6.25   0'0   0'1s  6000   140'4s   3'4  7,025.00  198
 19  6.25   0'0   0'1s  6050   145'4s   3'4  7,275.00  0
 1,067  6.25   0'0   0'1s  6100   150'4s   3'4  7,525.00  2
 1,454  6.25   0'0   0'1s  6200   160'4s   3'4  8,025.00  37
 2,661  6.25   0'0   0'1s  6300   170'4s   3'4  8,525.00  5
 1,938  6.25   0'0   0'1s  6400   180'4s   3'4  9,025.00  31
 2,831  6.25   0'0   0'1s  6500   190'4s   3'4  9,525.00  11
 466  6.25   0'0   0'1s  6600   200'4s   3'4  10,025.00  8
 449  6.25   0'0   0'1s  6700   210'4s   3'4  10,525.00  1
 262  6.25   0'0   0'1s  6800   220'4s   3'4  11,025.00  0
 182  6.25   0'0   0'1s  6900   230'4s   3'4  11,525.00  0
 1,948  6.25   0'0   0'1s  7000   240'4s   3'4  12,025.00  0
 420  6.25   0'0   0'1s  7100   250'4s   3'4  12,525.00  240
 112  6.25   0'0   0'1s  7200   260'4s   3'4  13,025.00  250
 238  6.25   0'0   0'1s  7300   270'4s   3'4  13,525.00  322
 612  6.25   0'0   0'1s  7400   280'4s   3'4  14,025.00  0
 166  6.25   0'0   0'1s  7500   290'4s   3'4  14,525.00  0
 100  6.25   0'0   0'1s  7600   300'4s   3'4  15,025.00  0
 150  6.25   0'0   0'1s  7700   310'4s   3'4  15,525.00  0
 205  6.25   0'0   0'1s  7800   320'4s   3'4  16,025.00  0
 372  6.25   0'0   0'1s  7900   330'4s   3'4  16,525.00  0
 424  6.25   0'0   0'1s  8000   340'4s   3'4  17,025.00  0
 575  6.25   0'0   0'1s  8100   350'4s   3'4  17,525.00  0
 61  6.25   0'0   0'1s  8200   360'4s   3'4  18,025.00  0
 69  6.25   0'0   0'1s  8300   370'4s   3'4  18,525.00  0
 100  6.25   0'0   0'1s  8400   380'4s   3'4  19,025.00  0
 2  6.25   0'0   0'1s  8500   390'4s   3'4  19,525.00  0
 260  6.25   0'0   0'1s  8600   400'4s   3'4  20,025.00  0
 649  6.25   0'0   0'1s  8700   410'4s   3'4  20,525.00  0
 736  6.25   0'0   0'1s  9000   440'4s   3'4  22,025.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN