Updates
NEW for 2025 - PivotBio Nitrogen Products
Available - Call For Details 

Quote Ticker
  • CORN (May 26) 440'6 0'4 4/13/26   7:25 PM CST
  • CORN (Jul 26) 451'4 0'4 4/13/26   7:24 PM CST
  • CORN (Sep 26) 455'4 0'0 4/13/26   7:16 PM CST
  • CORN (Dec 26) 471'4 0'4 4/13/26   7:24 PM CST
  • CORN (Mar 27) 484'4 0'6 4/13/26   7:24 PM CST
  • CORN (May 27) 491'4 0'4 4/13/26   7:09 PM CST
  • CORN (Jul 27) 495'2 0'4 4/13/26   7:05 PM CST
  • CORN (Sep 27) 477'4 -0'4 4/13/26   7:05 PM CST
  • CORN (Dec 27) 483'0 0'0 4/13/26   7:05 PM CST
  • SOYBEANS (May 26) 1162'4 0'2 4/13/26   7:25 PM CST
  • SOYBEANS (Jul 26) 1177'6 0'2 4/13/26   7:24 PM CST
  • SOYBEANS (Aug 26) 1171'0 0'2 4/13/26   7:23 PM CST
  • SOYBEANS (Sep 26) 1149'6 0'0 4/13/26   7:23 PM CST
  • SOYBEANS (Nov 26) 1149'2 -0'4 4/13/26   7:24 PM CST
  • SOYBEANS (Jan 27) 1161'0 0'2 4/13/26   7:23 PM CST
  • SOYBEANS (Mar 27) 1160'0 0'4 4/13/26   7:19 PM CST
  • SOYBEANS (May 27) 1163'0 0'2 4/13/26   7:23 PM CST
  • SOYBEANS (Jul 27) 1169'0 0'0 4/13/26   7:23 PM CST
  • WHEAT (May 26) 579'6 -2'4 4/13/26   7:25 PM CST
  • WHEAT (Jul 26) 588'4 -2'6 4/13/26   7:25 PM CST
  • WHEAT (Sep 26) 600'6 -2'2 4/13/26   7:25 PM CST
  • WHEAT (Dec 26) 619'2 -1'6 4/13/26   7:25 PM CST
  • WHEAT (Mar 27) 633'4 -2'2 4/13/26   7:19 PM CST
  • WHEAT (May 27) 643'0 0'0 4/13/26   1:15 PM CST
  • WHEAT (Jul 27) 636'6 -3'0 4/13/26   7:20 PM CST
  • WHEAT (Sep 27) 648'0 0'0 4/13/26   1:15 PM CST
  • LIVE CATTLE (Apr 26) 250.700 - 1.125 4/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 248.700 - 0.675 4/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 244.600 - 0.300 4/13/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 374.850 0.325 4/13/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 373.325 0.475 4/13/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 373.825 0.875 4/13/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 440'4 441'4 440'2 440'6 0'4 440'2 07:25P Chart for @C6K Options for @C6K
Jul 26 451'0 452'0 451'0 451'4 0'4 451'0 07:25P Chart for @C6N Options for @C6N
Sep 26 455'2 456'4 455'2 455'4 0'0 455'4 07:25P Chart for @C6U Options for @C6U
Dec 26 471'2 472'0 471'0 471'4 0'4 471'0 07:25P Chart for @C6Z Options for @C6Z
Mar 27 483'4 484'6 483'4 484'4 0'6 483'6 07:25P Chart for @C7H Options for @C7H
May 27 491'2 491'4 490'6 491'4 0'4 491'0 07:25P Chart for @C7K Options for @C7K
Jul 27 495'2 495'2 495'2 495'2 0'4 494'6 07:25P Chart for @C7N Options for @C7N
Sep 27 477'4 477'4 477'4 477'4 -0'4 478'0 07:24P Chart for @C7U Options for @C7U
Dec 27 482'4 483'2 482'0 483'0 0'0 483'0 07:24P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1160'4 1164'2 1158'2 1162'4 0'2 1162'2 07:25P Chart for @S6K Options for @S6K
Jul 26 1175'4 1179'4 1173'2 1177'6 0'2 1177'4 07:25P Chart for @S6N Options for @S6N
Aug 26 1168'4 1172'2 1166'6 1171'0 0'2 1170'6 07:25P Chart for @S6Q Options for @S6Q
Sep 26 1146'6 1150'4 1146'2 1149'6 0'0 1149'6 07:25P Chart for @S6U Options for @S6U
Nov 26 1147'6 1150'6 1146'4 1149'2 -0'4 1149'6 07:25P Chart for @S6X Options for @S6X
Jan 27 1158'0 1161'6 1157'6 1161'0 0'2 1160'6 07:25P Chart for @S7F Options for @S7F
Mar 27 1157'0 1160'2 1157'0 1160'0 0'4 1159'4 07:25P Chart for @S7H Options for @S7H
May 27 1162'6 1163'4 1162'6 1163'0 0'2 1162'6 07:25P Chart for @S7K Options for @S7K
Jul 27 1169'0 1169'6 1169'0 1169'0 0'0 1169'0 07:25P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 581'4 581'6 578'4 579'6 -2'4 582'2 07:25P Chart for @W6K Options for @W6K
Jul 26 590'4 590'6 587'4 588'4 -2'6 591'2 07:25P Chart for @W6N Options for @W6N
Sep 26 601'4 602'6 599'4 600'6 -2'2 603'0 07:25P Chart for @W6U Options for @W6U
Dec 26 622'0 622'0 618'0 619'2 -1'6 621'0 07:25P Chart for @W6Z Options for @W6Z
Mar 27 635'0 635'0 633'0 633'4 -2'2 635'6 07:25P Chart for @W7H Options for @W7H
May 27 643'0 0'0 642'4 07:25P Chart for @W7K Options for @W7K
Jul 27 636'6 636'6 636'6 636'6 -3'0 639'6 07:25P Chart for @W7N Options for @W7N
Sep 27 648'0 0'0 645'0 07:23P Chart for @W7U Options for @W7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.800 251.575 250.500 250.700 - 1.125 250.650s 02:51P Chart for @LE6J Options for @LE6J
Jun 26 248.600 249.750 248.200 248.700 - 0.675 248.525s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 244.700 245.400 243.950 244.600 - 0.300 244.450s 02:45P Chart for @LE6Q Options for @LE6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 373.500 375.250 373.150 374.850 0.325 374.475s 01:05P Chart for @GF6J Options for @GF6J
May 26 371.575 373.875 371.125 373.325 0.475 372.825s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 371.600 374.250 371.275 373.825 0.875 373.325s 01:05P Chart for @GF6Q Options for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline Sports
AP-Scorecard
Dallas Wings select Azzi Fudd of UConn No. 1 in WNBA draft
Tar Heels' Caleb Wilson makes 1-and-done leap official as
Naylor homers twice, Kirby pitches into 8th as Mariners be

Quote of the Day


"History will be kind to me for I intend to write it."

~ Winston Churchill,  (1874 - 1965)


Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Catlin, IL
Chg Zip Code: 
Temp: 76oF Feels Like: 76oF
Humid: 60% Dew Pt: 61oF
Barom: 29.93 Wind Dir: S
Cond: N/A Wind Spd: 15 mph
Sunrise: 6:13 Sunset: 7:28
As reported at DANVILLE, IL at 7:00 PM
 
Local Radar
Catlin, IL
Radar
 
Local Forecast
Catlin, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 84°F
Low: 66°F
Precip: 40%
High: 76°F
Low: 67°F
Precip: 57%
High: 76°F
Low: 62°F
Precip: 65%
High: 82°F
Low: 57°F
Precip: 45%
High: 71°F
Low: 51°F
Precip: 72%
View complete Local Weather

DTN Top Stories

Corn was 5% planted as of Sunday, April 12, and winter wheat was rated 34% good to excellent, according to USDA NASS's weekly Crop Progress report released on Monday. BUSDA Weekly Crop Progress Report

With supplies of lean beef extremely thin, last week, choice cuts were cheaper on average than select cuts. 1^Sort and Cull

Deputy Agriculture Secretary Stephen Vaden spoke Monday to agricultural journalists on fertilizer markets and USDA's reorganization plans. Vaden raised broader concerns about market concentration, noting a small number of companies dominate key fertilizer segments. BVaden Challenges Mosaic Idling Plants

Aussie wheat output could drop sharply if El Nino forms as expected. @^Ag Weather Forum

Western Iowa hog farmer Tanner Seuntjens, 33, received a 13-year federal prison sentence for crop insurance fraud, theft, identity theft and witness stalking, owing $1.7 million in restitution. 7^Farmer Jailed 13 Years for $1.7M Fraud

This is a short excerpt from today�s DTN Daily News Coverage. DTN offers the most in-depth news coverage from the largest newsroom in Ag. Keep current with DTN's industry-leading news � sign up today and have the latest headlines emailed to you every morning.

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN