Updates
NEW for 2025 - PivotBio Nitrogen Products
Available - Call For Details 

Quote Ticker
  • CORN (Jul 26) 410'2 -2'4 6/14/26   8:00 PM CST
  • CORN (Sep 26) 418'4 -2'2 6/14/26   8:01 PM CST
  • CORN (Dec 26) 438'0 -2'2 6/14/26   8:01 PM CST
  • CORN (Mar 27) 452'2 -2'2 6/14/26   8:00 PM CST
  • CORN (May 27) 461'4 -2'2 6/14/26   8:01 PM CST
  • CORN (Jul 27) 468'0 -2'2 6/14/26   7:53 PM CST
  • CORN (Sep 27) 460'2 -1'0 6/14/26   7:53 PM CST
  • CORN (Dec 27) 467'0 -0'4 6/14/26   8:00 PM CST
  • CORN (Mar 28) 478'2 0'0 6/12/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1112'0 -1'4 6/14/26   8:01 PM CST
  • SOYBEANS (Aug 26) 1117'2 -1'4 6/14/26   8:01 PM CST
  • SOYBEANS (Sep 26) 1116'4 -1'2 6/14/26   8:00 PM CST
  • SOYBEANS (Nov 26) 1130'6 -1'2 6/14/26   8:01 PM CST
  • SOYBEANS (Jan 27) 1145'6 -1'2 6/14/26   8:01 PM CST
  • SOYBEANS (Mar 27) 1152'6 -1'6 6/14/26   8:01 PM CST
  • SOYBEANS (May 27) 1160'0 -2'2 6/14/26   7:38 PM CST
  • SOYBEANS (Jul 27) 1168'6 -1'2 6/14/26   7:45 PM CST
  • SOYBEANS (Aug 27) 1153'6 0'0 6/12/26   1:15 PM CST
  • WHEAT (Jul 26) 580'0 -4'4 6/14/26   8:01 PM CST
  • WHEAT (Sep 26) 591'4 -4'2 6/14/26   8:01 PM CST
  • WHEAT (Dec 26) 607'6 -4'2 6/14/26   8:01 PM CST
  • WHEAT (Mar 27) 622'0 -4'0 6/14/26   8:00 PM CST
  • WHEAT (May 27) 631'6 -3'6 6/14/26   7:45 PM CST
  • WHEAT (Jul 27) 637'0 -5'2 6/14/26   7:36 PM CST
  • WHEAT (Sep 27) 654'0 0'0 6/12/26   1:15 PM CST
  • WHEAT (Dec 27) 669'6 0'0 6/12/26   1:15 PM CST
  • LIVE CATTLE (Jun 26) 249.700 - 1.600 6/12/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 240.950 - 1.500 6/12/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 233.700 - 1.600 6/12/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 357.050 - 2.225 6/12/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 354.325 - 1.975 6/12/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 350.650 - 1.875 6/12/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'6 412'2 408'0 410'2 -2'4 412'6 08:01P Chart for @C6N Options for @C6N
Sep 26 420'0 420'2 416'4 418'4 -2'2 420'6 08:01P Chart for @C6U Options for @C6U
Dec 26 439'2 439'6 435'6 438'0 -2'2 440'2 08:01P Chart for @C6Z Options for @C6Z
Mar 27 452'6 453'6 450'2 452'2 -2'2 454'4 08:01P Chart for @C7H Options for @C7H
May 27 462'0 462'0 459'4 461'4 -2'2 463'6 08:01P Chart for @C7K Options for @C7K
Jul 27 468'6 468'6 466'2 468'0 -2'2 470'2 08:01P Chart for @C7N Options for @C7N
Sep 27 459'2 460'2 458'4 460'2 -1'0 461'2 08:01P Chart for @C7U Options for @C7U
Dec 27 467'0 467'6 465'2 467'0 -0'4 467'4 08:01P Chart for @C7Z Options for @C7Z
Mar 28 478'2 0'0 478'6 08:01P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1111'0 1113'6 1107'2 1112'0 -1'4 1113'4 08:01P Chart for @S6N Options for @S6N
Aug 26 1115'4 1118'4 1112'4 1117'2 -1'4 1118'6 08:01P Chart for @S6Q Options for @S6Q
Sep 26 1115'6 1117'2 1111'4 1116'4 -1'2 1117'6 08:01P Chart for @S6U Options for @S6U
Nov 26 1129'0 1131'6 1126'0 1130'6 -1'2 1132'0 08:01P Chart for @S6X Options for @S6X
Jan 27 1144'2 1146'4 1139'6 1145'6 -1'2 1147'0 08:01P Chart for @S7F Options for @S7F
Mar 27 1150'0 1153'6 1147'0 1152'6 -1'6 1154'4 08:01P Chart for @S7H Options for @S7H
May 27 1158'6 1160'0 1154'6 1160'0 -2'2 1162'2 08:01P Chart for @S7K Options for @S7K
Jul 27 1166'6 1168'6 1165'2 1168'6 -1'2 1170'0 08:01P Chart for @S7N Options for @S7N
Aug 27 1153'6 0'0 1158'0 08:01P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 582'4 582'6 577'2 580'0 -4'4 584'4 08:01P Chart for @W6N Options for @W6N
Sep 26 594'2 594'2 588'6 591'4 -4'2 595'6 08:01P Chart for @W6U Options for @W6U
Dec 26 610'2 610'2 605'2 607'6 -4'2 612'0 08:01P Chart for @W6Z Options for @W6Z
Mar 27 623'0 623'6 619'4 622'0 -4'0 626'0 08:01P Chart for @W7H Options for @W7H
May 27 632'2 632'2 629'6 631'6 -3'6 635'4 08:01P Chart for @W7K Options for @W7K
Jul 27 638'0 638'0 636'2 637'0 -5'2 642'2 08:01P Chart for @W7N Options for @W7N
Sep 27 654'0 0'0 654'0 08:01P Chart for @W7U Options for @W7U
Dec 27 669'6 0'0 670'4 08:01P Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 251.475 251.700 247.775 249.700 - 1.600 249.875s 07:00A Chart for @LE6M Options for @LE6M
Aug 26 242.600 243.125 238.550 240.950 - 1.500 241.175s 07:00A Chart for @LE6Q Options for @LE6Q
Oct 26 235.300 235.550 231.500 233.700 - 1.600 233.800s 07:00A Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 359.650 360.300 355.200 357.050 - 2.225 357.425s 07:00A Chart for @GF6Q Options for @GF6Q
Sep 26 356.525 356.875 352.100 354.325 - 1.975 354.550s 07:00A Chart for @GF6U Options for @GF6U
Oct 26 352.800 353.250 348.450 350.650 - 1.875 350.925s 07:00A Chart for @GF6V Options for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline Sports
Donald Trump turns 80 and celebrates with UFC cage fightin
AP-Scorecard
Trump celebrates his 80th birthday with an Iran deal and a
12 dead in crash of plane on skydiving outing in Missouri,
Bud Cauley wins the Canadian Open to cap long comeback fro
Iran's World Cup experience is less joyful amid war with h
Trump celebrates his 80th birthday with an Iran deal ahead
The Latest: Trump celebrates his 80th birthday with Iran d

Quote of the Day


"Most people are more comfortable with old problems than with new solutions."

~ Anonymous


Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Catlin, IL
Chg Zip Code: 
Temp: 67oF Feels Like: 66oF
Humid: 57% Dew Pt: 51oF
Barom: 29.96 Wind Dir: NW
Cond: N/A Wind Spd: 12 mph
Sunrise: 5:20 Sunset: 8:21
As reported at DANVILLE, IL at 7:00 PM
 
Local Radar
Catlin, IL
Radar
 
Local Forecast
Catlin, IL

Monday

Tuesday

Wednesday

Thursday

Friday
High: 74°F
Low: 53°F
Precip: 0%
High: 73°F
Low: 57°F
Precip: 77%
High: 77°F
Low: 55°F
Precip: 80%
High: 75°F
Low: 62°F
Precip: 79%
High: 78°F
Low: 57°F
Precip: 0%
View complete Local Weather

DTN Top Stories

We'll be looking for interest rate directions and tracking recent severe weather damage. There's also still time to sign up for our free cattle-focused webinar June 24. FTop 5 Things to Watch

DTN's View From the Cab farmers have a new work crew to boss now that the kids are home for the summer. This week the farmers talk about keeping kids busy and discuss the latest on crop progress. BView From the Cab

Blogger Jennifer Campbell says freedom doesn't always look like fireworks. Your life and your choices determine how it looks. =^Our Rural Roots

New World Screwworm cases have expanded to 12 confirmed detections across seven counties in Texas and New Mexico, now affecting cattle, goats, sheep and dogs. Authorities urge animal owners to inspect livestock for wounds or maggots and report suspicions immediately, while sterile fly releases remain the primary containment strategy. BSurveillance Urged of Animals for NWS

Reports of rootless or "floppy" corn are being reported in parts of Illinois, Iowa and Missouri. Farmers who planted mid-May are being urged to scout. BProduction Blog: Look for Rootless Corn

This is a short excerpt from today�s DTN Daily News Coverage. DTN offers the most in-depth news coverage from the largest newsroom in Ag. Keep current with DTN's industry-leading news � sign up today and have the latest headlines emailed to you every morning.

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN