Updates
Proud to have served East Central
IL farmers for 90 years!!
1936-2026 

Quote Ticker
  • CORN (Dec 26) 476'2 -1'6 10/16/26   7:44 AM CST
  • CORN (Mar 27) 489'0 -2'0 10/16/26   7:44 AM CST
  • CORN (May 27) 496'4 -1'4 10/16/26   7:38 AM CST
  • CORN (Jul 27) 501'6 -1'6 10/16/26   7:39 AM CST
  • CORN (Sep 27) 496'0 -1'4 10/16/26   7:30 AM CST
  • CORN (Dec 27) 507'4 -1'6 10/16/26   7:43 AM CST
  • CORN (Mar 28) 521'6 -1'0 10/16/26   4:34 AM CST
  • CORN (May 28) 530'0 0'0 10/15/26   1:15 PM CST
  • CORN (Jul 28) 533'2 0'0 10/15/26   7:00 PM CST
  • SOYBEANS (Nov 26) 1257'2 -5'6 10/16/26   7:44 AM CST
  • SOYBEANS (Jan 27) 1272'2 -5'4 10/16/26   7:44 AM CST
  • SOYBEANS (Mar 27) 1281'0 -5'2 10/16/26   7:44 AM CST
  • SOYBEANS (May 27) 1289'6 -5'2 10/16/26   7:44 AM CST
  • SOYBEANS (Jul 27) 1295'6 -5'2 10/16/26   7:42 AM CST
  • SOYBEANS (Aug 27) 1280'0 -5'0 10/16/26   7:42 AM CST
  • SOYBEANS (Sep 27) 1245'6 -4'2 10/16/26   7:39 AM CST
  • SOYBEANS (Nov 27) 1235'6 -3'2 10/16/26   7:44 AM CST
  • SOYBEANS (Jan 28) 1246'6 -3'6 10/16/26   7:33 AM CST
  • WHEAT (Dec 26) 662'4 -7'4 10/16/26   7:44 AM CST
  • WHEAT (Mar 27) 677'0 -7'2 10/16/26   7:44 AM CST
  • WHEAT (May 27) 683'4 -6'4 10/16/26   7:44 AM CST
  • WHEAT (Jul 27) 684'2 -6'0 10/16/26   7:44 AM CST
  • WHEAT (Sep 27) 690'0 -5'2 10/16/26   7:44 AM CST
  • WHEAT (Dec 27) 700'0 -5'0 10/16/26   7:21 AM CST
  • WHEAT (Mar 28) 706'6 -4'4 10/16/26   5:31 AM CST
  • WHEAT (May 28) 707'0 -3'2 10/16/26   5:31 AM CST
  • LIVE CATTLE (Oct 26) 225.675 2.050 10/15/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.200 2.125 10/15/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.625 2.200 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.500 2.425 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 342.050 3.500 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 338.150 4.300 10/15/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 475'4 476'2 -1'6 478'0 08:27A Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 488'2 489'0 -2'0 491'0 08:26A Chart for @C7H Options for @C7H
May 27 498'0 499'6 495'4 496'4 -1'4 498'0 08:22A Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 501'0 501'6 -1'6 503'4 08:25A Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 495'2 496'0 -1'4 497'4 08:24A Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 507'2 507'4 -1'6 509'2 08:23A Chart for @C7Z Options for @C7Z
Mar 28 522'4 522'4 521'6 521'6 -1'0 522'6 08:00A Chart for @C8H Options for @C8H
May 28 530'0 0'0 530'0 07:45A Chart for @C8K Options for @C8K
Jul 28 533'2 533'2 533'2 533'2 0'0 533'2 08:00A Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1256'0 1257'2 -5'6 1263'0 08:27A Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1271'0 1272'2 -5'4 1277'6 08:26A Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1280'0 1281'0 -5'2 1286'2 08:26A Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1289'0 1289'6 -5'2 1295'0 08:01A Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1295'0 1295'6 -5'2 1301'0 08:00A Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1278'6 1280'0 -5'0 1285'0 07:45A Chart for @S7Q Options for @S7Q
Sep 27 1248'4 1251'0 1245'0 1245'6 -4'2 1250'0 07:45A Chart for @S7U Options for @S7U
Nov 27 1239'0 1240'6 1233'2 1235'6 -3'2 1239'0 07:49A Chart for @S7X Options for @S7X
Jan 28 1250'4 1250'4 1245'6 1246'6 -3'6 1250'4 08:00A Chart for @S8F Options for @S8F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 659'2 662'4 -7'4 670'0 08:25A Chart for @W6Z Options for @W6Z
Mar 27 684'4 684'4 673'6 677'0 -7'2 684'2 08:24A Chart for @W7H Options for @W7H
May 27 690'0 690'4 680'2 683'4 -6'4 690'0 08:15A Chart for @W7K Options for @W7K
Jul 27 690'4 690'6 681'6 684'2 -6'0 690'2 08:00A Chart for @W7N Options for @W7N
Sep 27 695'6 696'2 688'0 690'0 -5'2 695'2 08:07A Chart for @W7U Options for @W7U
Dec 27 705'6 705'6 699'2 700'0 -5'0 705'0 07:45A Chart for @W7Z Options for @W7Z
Mar 28 708'4 709'4 706'4 706'6 -4'4 711'2 07:45A Chart for @W8H Options for @W8H
May 28 708'0 708'0 707'0 707'0 -3'2 710'2 07:45A Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 226.400 223.875 225.675 2.050 225.950s 08:23A Chart for @LE6V Options for @LE6V
Dec 26 224.950 227.900 224.950 227.200 2.125 227.250s 08:26A Chart for @LE6Z Options for @LE6Z
Feb 27 227.425 230.000 227.425 229.625 2.200 229.625s 08:00A Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 341.250 343.800 340.600 343.500 2.425 343.375s 08:21A Chart for @GF6V Options for @GF6V
Nov 26 338.425 342.275 338.275 342.050 3.500 341.950s 08:25A Chart for @GF6X Options for @GF6X
Jan 27 333.600 338.275 333.600 338.150 4.300 337.900s 08:27A Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline Sports
Asian Cup in Saudi Arabia stays on track as safety fears g
AP-Scorecard
From March Madness miracles to a season opener in Rome: Th
Jodar beats Ruud to make Shanghai Masters history
Jags kicker Cam Little outlines challenges Harry Kane woul
A tough day on the golf course: Choi maintains lead after
Dodgers' dream of World Series 3-peat unravels as Brewers
Brewers sweep the Dodgers in the NLCS to reach the World S

Quote of the Day


"You can put wings on a pig, but you don't make it an eagle."

~ Bill Clinton,  US President, 1993 - 2001


Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Top Stories

The U.S. State Department announced seven new Feed the Future agricultural research programs at land-grant universities, reviving a global research network disrupted by USAID funding cuts in February 2025. B7 New Feed the Future Programs Announced

A recent DTN survey showed a high percentage of agricultural producers are concerned about their profitability with record high diesel prices. Nearly 86% of respondents said diesel prices are affecting their profitability "a great deal" or "moderately." @^DTN Survey Shows Concerns About Diesel

University of Nebraska-Lincoln (UNL) economists say rising replacement female costs are complicating herd rebuilding decisions, making cost control, productivity improvements and risk management increasingly important for cattle producers. 4^UNL Report: Cow Costs Cloud Growth

Recent Sales Results From Dallas County, Iowa; Pettis County, Missouri; Kidder County, North Dakota; and Dane County, Wisconsin I^Landwatch Weekly

Though the wet season started on time in central Brazil, rainfall has been inadequate so far. That is changing as showers move into the region, but wet weather farther south is causing concerns as well. BSouth America Calling

This is a short excerpt from today�s DTN Daily News Coverage. DTN offers the most in-depth news coverage from the largest newsroom in Ag. Keep current with DTN's industry-leading news � sign up today and have the latest headlines emailed to you every morning.

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN