Updates
NEW for 2025 - PivotBio Nitrogen Products
Available - Call For Details 

Quote Ticker
  • CORN (Mar 26) 428'0 1'6 2/20/26   1:19 PM CST
  • CORN (May 26) 440'0 3'4 2/20/26   1:19 PM CST
  • CORN (Jul 26) 448'4 3'6 2/20/26   1:19 PM CST
  • CORN (Sep 26) 449'6 3'2 2/20/26   1:19 PM CST
  • CORN (Dec 26) 464'6 3'0 2/20/26   1:19 PM CST
  • CORN (Mar 27) 476'2 2'2 2/20/26   1:19 PM CST
  • CORN (May 27) 482'6 2'2 2/20/26   1:19 PM CST
  • CORN (Jul 27) 485'6 2'2 2/20/26   1:19 PM CST
  • CORN (Sep 27) 468'4 1'6 2/20/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1138'2 -3'4 2/20/26   1:19 PM CST
  • SOYBEANS (May 26) 1153'6 -2'6 2/20/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1166'2 -2'0 2/20/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1156'2 -1'4 2/20/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1119'4 -2'4 2/20/26   1:18 PM CST
  • SOYBEANS (Nov 26) 1115'0 -3'2 2/20/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1125'2 -3'0 2/20/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1126'6 -1'6 2/20/26   1:19 PM CST
  • SOYBEANS (May 27) 1131'0 -0'6 2/20/26   1:16 PM CST
  • WHEAT (Mar 26) 575'0 14'0 2/20/26   1:19 PM CST
  • WHEAT (May 26) 581'6 13'4 2/20/26   1:19 PM CST
  • WHEAT (Jul 26) 588'6 13'0 2/20/26   1:19 PM CST
  • WHEAT (Sep 26) 599'4 12'4 2/20/26   1:19 PM CST
  • WHEAT (Dec 26) 615'4 12'0 2/20/26   1:19 PM CST
  • WHEAT (Mar 27) 629'4 11'6 2/20/26   1:19 PM CST
  • WHEAT (May 27) 635'6 11'6 2/20/26   1:19 PM CST
  • WHEAT (Jul 27) 631'6 9'6 2/20/26   1:17 PM CST
  • LIVE CATTLE (Feb 26) 246.300 - 0.925 2/20/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 241.725 - 1.425 2/20/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 237.300 - 1.350 2/20/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 367.325 - 2.250 2/20/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 364.275 - 2.600 2/20/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 360.225 - 2.575 2/20/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 428'6 424'0 428'0 1'6 427'4s 03:46P Chart for @C6H Options for @C6H
May 26 436'0 440'2 435'2 440'0 3'4 439'6s 03:57P Chart for @C6K Options for @C6K
Jul 26 444'2 448'6 443'4 448'4 3'6 448'2s 03:01P Chart for @C6N Options for @C6N
Sep 26 446'0 450'0 445'6 449'6 3'2 449'6s 03:39P Chart for @C6U Options for @C6U
Dec 26 460'6 465'0 460'4 464'6 3'0 464'4s 03:51P Chart for @C6Z Options for @C6Z
Mar 27 473'0 476'6 472'6 476'2 2'2 476'2s 03:46P Chart for @C7H Options for @C7H
May 27 479'4 483'0 479'4 482'6 2'2 482'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 483'0 486'2 483'0 485'6 2'2 486'0s 02:55P Chart for @C7N Options for @C7N
Sep 27 467'2 468'4 466'6 468'4 1'6 468'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1141'0 1148'2 1121'4 1138'2 -3'4 1137'4s 03:37P Chart for @S6H Options for @S6H
May 26 1155'0 1163'0 1136'4 1153'6 -2'6 1153'2s 03:56P Chart for @S6K Options for @S6K
Jul 26 1167'4 1175'0 1149'4 1166'2 -2'0 1166'0s 03:06P Chart for @S6N Options for @S6N
Aug 26 1157'2 1164'0 1141'2 1156'2 -1'4 1156'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1121'4 1125'6 1107'6 1119'4 -2'4 1119'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1117'0 1120'0 1104'2 1115'0 -3'2 1115'0s 03:33P Chart for @S6X Options for @S6X
Jan 27 1128'0 1130'0 1115'6 1125'2 -3'0 1125'4s 01:30P Chart for @S7F Options for @S7F
Mar 27 1127'0 1130'2 1117'0 1126'6 -1'6 1127'0s 03:06P Chart for @S7H Options for @S7H
May 27 1130'0 1133'2 1121'6 1131'0 -0'6 1131'6s 01:20P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 562'6 575'2 558'0 575'0 14'0 573'4s 03:23P Chart for @W6H Options for @W6H
May 26 567'4 582'0 564'4 581'6 13'4 580'2s 03:27P Chart for @W6K Options for @W6K
Jul 26 575'6 589'0 572'0 588'6 13'0 587'4s 02:52P Chart for @W6N Options for @W6N
Sep 26 588'0 599'6 583'0 599'4 12'4 598'2s 02:30P Chart for @W6U Options for @W6U
Dec 26 603'4 616'2 600'0 615'4 12'0 615'0s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 617'6 630'2 614'4 629'4 11'6 629'2s 03:40P Chart for @W7H Options for @W7H
May 27 624'0 637'0 623'4 635'6 11'6 636'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 622'0 633'0 622'0 631'6 9'6 631'6s 02:40P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 247.550 247.750 246.100 246.300 - 0.925 246.575s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 243.300 243.675 241.275 241.725 - 1.425 242.000s 02:38P Chart for @LE6J Options for @LE6J
Jun 26 238.875 239.150 236.650 237.300 - 1.350 237.525s 01:05P Chart for @LE6M Options for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 370.600 371.125 366.575 367.325 - 2.250 368.025s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 367.800 367.950 363.000 364.275 - 2.600 365.050s 02:30P Chart for @GF6J Options for @GF6J
May 26 363.850 363.850 359.050 360.225 - 2.575 361.000s 02:57P Chart for @GF6K Options for @GF6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline Sports
Kennedy's 32 lead Merrimack past Siena 79-72 in OT
AP-Scorecard
Joe Scott is out as Air Force basketball coach. The school
North Carolina fire that killed NASCAR driver Denny Hamlin
New acquisition Jared McCain scores 21 as the Thunder beat
Atlantic 10 showdown between No. 18 Saint Louis, VCU ends
No. 22 Miami (Ohio) remains lone unbeaten in Division I wi
Anthony Edwards scores 40 points to help the T-wolves hand

Quote of the Day


"If you look at what you have in life, You'll always have more. If you look at what you don't have in life, You'll never have enough."

~ Oprah Winfrey,  Talk show host, producer, entertainer


Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.



Local Conditions
Catlin, IL
Chg Zip Code: 
Temp: 30oF Feels Like: 22oF
Humid: 71% Dew Pt: 22oF
Barom: 30 Wind Dir: W
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:34 Sunset: 5:32
As reported at DANVILLE, IL at 9:00 PM
 
Local Radar
Catlin, IL
Radar
 
Local Forecast
Catlin, IL

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 38°F
Low: 23°F
Precip: 0%
High: 32°F
Low: 20°F
Precip: 65%
High: 33°F
Low: 18°F
Precip: 0%
High: 43°F
Low: 19°F
Precip: 0%
High: 55°F
Low: 34°F
Precip: 69%
View complete Local Weather

DTN Top Stories

For the fourth time in 10 years, the EPA registration of over-the-top dicamba herbicide products is being challenged in court. BGroups Sue EPA Over New Dicamba Labels

Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.5 million head on Feb. 1, 2026. The inventory was 2% below Feb. 1, 2025, USDA NASS reported on Friday. 7^USDA Feb. 1 Cattle on Feed Report

President Donald Trump on Friday lashed out after the Supreme Court handed down a 6-3 decision against using an emergency trade act. Trump doubled down on his push for tariffs, saying he would invoke more tariffs under a different law. Trump also suggested the ruling gives him more authority to restrict or ban imports. BSupreme Court Rejects Trump Tariffs

Agriculture Secretary Brooke Rollins announced the ad-hoc FBA program will open enrollment from Feb. 23 to April 17. The program has specific payment rates for farmers and payments are capped at $155,000 per individual or entity. BFBA Signup Details Released

Recent Sales Results From Waupaca County, Wisconsin; Buffalo County, Nebraska; Aurora County, South Dakota; and Webster County, Iowa I^Landwatch Weekly

This is a short excerpt from today�s DTN Daily News Coverage. DTN offers the most in-depth news coverage from the largest newsroom in Ag. Keep current with DTN's industry-leading news � sign up today and have the latest headlines emailed to you every morning.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN